<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Mile - The Calgary Flames Blog</title>
	<atom:link href="http://redmileblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmileblog.com</link>
	<description>Uniting Calgary Flames hockey fans since 2005!</description>
	<lastBuildDate>Tue, 02 Apr 2013 02:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flames trade Jay Bouwmeester to St. Louis Blues</title>
		<link>http://redmileblog.com/2013/04/flames-trade-jay-bouwmeester-to-st-louis-blues/</link>
		<comments>http://redmileblog.com/2013/04/flames-trade-jay-bouwmeester-to-st-louis-blues/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:10:19 +0000</pubDate>
		<dc:creator>Greg Hounslow</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Bouwmeester]]></category>
		<category><![CDATA[JayBo]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://redmileblog.com/?p=2234</guid>
		<description><![CDATA[The Calgary Flames pick and pull sale continues. They have traded defenceman Jay Bouwmeester to the St. Louis Blues in exchange for St. Louis&#8217; 2013 first-round draft pick and prospects Mark Cundari (defenceman) and Reto Barra (goalie). JayBo has scored six goals and added nine assists in 33 games with the Flames this season. It [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://redmileblog.com/wp-content/uploads/2013/04/Bouwmeester-traded-to-St-Louis.jpg" width="240" />
		</p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F04%2Fflames-trade-jay-bouwmeester-to-st-louis-blues%2F' data-shr_title='Flames+trade+Jay+Bouwmeester+to+St.+Louis+Blues'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F04%2Fflames-trade-jay-bouwmeester-to-st-louis-blues%2F' data-shr_title='Flames+trade+Jay+Bouwmeester+to+St.+Louis+Blues'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F04%2Fflames-trade-jay-bouwmeester-to-st-louis-blues%2F' data-shr_title='Flames+trade+Jay+Bouwmeester+to+St.+Louis+Blues'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_2235" class="wp-caption aligncenter" style="width: 660px"><a href="http://redmileblog.com/wp-content/uploads/2013/04/Bouwmeester-traded-to-St-Louis.jpg"><img src="http://redmileblog.com/wp-content/uploads/2013/04/Bouwmeester-traded-to-St-Louis.jpg" alt="Calgary Flames&#039; Jay Bouwmeester has been traded to St. Louis Blues (AP Photo/Jim Mone)" width="650" height="690" class="size-full wp-image-2235" /></a><p class="wp-caption-text">Calgary Flames&#8217; Jay Bouwmeester has been traded to St. Louis Blues (AP Photo/Jim Mone)</p></div><br />
The Calgary Flames pick and pull sale continues. They have traded defenceman Jay Bouwmeester to the St. Louis Blues in exchange for St. Louis&#8217; 2013 first-round draft pick and prospects Mark Cundari (defenceman) and Reto Barra (goalie).</p>
<p>JayBo has scored six goals and added nine assists in 33 games with the Flames this season. It was arguably his best season with the Flames since being acquired just prior to becoming a UFA from Florida. His trade doesn&#8217;t come as a surprise, just days after the <a href="http://redmileblog.com/2013/03/jarome-iginla-traded-to-pittsburgh-penguins/" title="Jarome Iginla traded to Pittsburgh Penguins">Flames traded long-time captain Jarome Iginla to the Pittsburgh Penguins</a>.  </p>
<p>The 2013 first-round pick is conditional on the St. Louis making the playoffs this season. If the Blues miss the playoffs, the 2013 1st round pick becomes a 4th round pick in 2013 and the Flames will receive the Blues&#8217; 2014 first-round pick.</p>
<p>Bouwmeester has one more year remaining on the five-year deal he signed prior to the 2009-10 season worth an average annual value of $6.68-million. </p>
<p>As pointed out by <a href="http://www.tsn.ca/tradecentre/story/?id=419636" target="_blank">TSN.ca</a>, Bouwmeester, a veteran of 10 NHL seasons, holds the NHL record for most games played without a playoff appearance. Man, that&#8217;s gotta suck. </p>
<p>The rumours abound right now (i.e. Kipper to the Leafs?!!), so who do you think will be next. I bet it won&#8217;t be Kipper, and that we&#8217;ll see someone else go. </p>
<div class="shr-publisher-2234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://redmileblog.com/2013/04/flames-trade-jay-bouwmeester-to-st-louis-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On open letter to Pittsburgh Penguins fans, Re: Iggy</title>
		<link>http://redmileblog.com/2013/03/on-open-letter-to-pittsburgh-penguins-fans-re-iggy/</link>
		<comments>http://redmileblog.com/2013/03/on-open-letter-to-pittsburgh-penguins-fans-re-iggy/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:15:05 +0000</pubDate>
		<dc:creator>Greg Hounslow</dc:creator>
				<category><![CDATA[Iginla]]></category>
		<category><![CDATA["Jarome Iginla"]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://redmileblog.com/?p=2232</guid>
		<description><![CDATA[Dear Pittsburgh Penguins fans, Congratulations, you are now in possession of one of the greatest hockey players of all time. Actually, what am I thinking&#8230;. you&#8217;re now in possession of 3 of the greatest hockey players of all time. You already had two and with the addition of Jarome Iginla, you&#8217;ve now got 3 in [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://redmileblog.com/wp-content/uploads/2013/03/Iggy12Pens.jpg" width="240" />
		</p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fon-open-letter-to-pittsburgh-penguins-fans-re-iggy%2F' data-shr_title='On+open+letter+to+Pittsburgh+Penguins+fans%2C+Re%3A+Iggy'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fon-open-letter-to-pittsburgh-penguins-fans-re-iggy%2F' data-shr_title='On+open+letter+to+Pittsburgh+Penguins+fans%2C+Re%3A+Iggy'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fon-open-letter-to-pittsburgh-penguins-fans-re-iggy%2F' data-shr_title='On+open+letter+to+Pittsburgh+Penguins+fans%2C+Re%3A+Iggy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_2233" class="wp-caption aligncenter" style="width: 622px"><a href="http://redmileblog.com/wp-content/uploads/2013/03/Iggy12Pens.jpg"><img class="size-full wp-image-2233" alt="Iggy's #12 Pens Jersey (Photo: Pittsburgh Penguins Instagram)" src="http://redmileblog.com/wp-content/uploads/2013/03/Iggy12Pens.jpg" width="612" height="612" /></a><p class="wp-caption-text">Iggy&#8217;s #12 Pens Jersey (Photo: Pittsburgh Penguins Instagram)</p></div>
<p>Dear Pittsburgh Penguins fans,</p>
<p>Congratulations, you are now in possession of one of the greatest hockey players of all time. Actually, what am I thinking&#8230;. you&#8217;re now in possession of 3 of the greatest hockey players of all time. You already had two and with the addition of Jarome Iginla, you&#8217;ve now got 3 in your lineup. Make the most of it this season.</p>
<p>We Flames fans have 16 years of experience with Jarome Iginla, so please allow us to offer the following suggestions/comments to better understand the future Hall of Fame player you&#8217;ve acquired for your Cup run this year, and how to welcome him to your great city.</p>
<p>1) Jarome is an amazing person and ambassador for hockey. He is known to all as &#8220;Iggy&#8221; and the most appropriate way to welcome him to the ice for his first shift in a Pens jersey is to chant &#8220;Iggy&#8230;. Iggy&#8230;. Iggy&#8221; over and over. This will certainly get a smile out of him, and, more importantly, will solidify in his mind that he made the right choice in coming to Pittsburgh. It will also ease the pain inside all Flames fans&#8217; hearts, so please consider this for the benefit of all.</p>
<p>2) If you ever want Iggy to play better, collectively pray/wish that someone hits him hard. Don&#8217;t worry. He&#8217;s a bear and won&#8217;t get hurt, and it will only make him angry. An angry Iggy is the best Iggy. Angry Iggy is the one that will single-handedly dismantle the opponent&#8217;s defence just when you need him to. As previously-indicated, you already have a couple guys that can do that. When you throw Angry Iggy into the mix, you&#8217;ll certainly like the results.</p>
<p>3) The main reason Iggy has not won a Cup so far is that our team&#8217;s management wasn&#8217;t able to surround him with players that exceeded his hockey ability, and were thus able to take the pressure off Jarome. Sure, he got really close when the Flames scored more goals than the Lightning in game 6 of the 2004 Stanley Cup Finals, but for some unexplained reason, Tampa Bay won that game and eventually beat the Flames 2-1 to win the Cup. Now that Iggy has guys like Crosby, Malkin and Neal to play with, opponents will no longer be able to focus solely on Iggy, and you&#8217;ll see him light it up. Please, whatever you do, make sure your team wins the cup this season. Not just for you, but for all of us.</p>
<p>4) Iggy is the most humble guy you&#8217;ll ever meet &#8211; even more humble than Sidney, some may argue. It is for this reason that he has the utmost respect of everyone in Calgary, and the majority of our rivals&#8217; fans too. When you see him around town, don&#8217;t be afraid to welcome him to Pittsburgh in person. You may be surprised how approachable and friendly he is, despite his superstar status.</p>
<p>About 2 years ago, as the Flames floundered in our &#8220;almost making the playoffs, but not quite, for the umpteenth&#8221; season, it became evident to many of us that Iggy would eventually be traded. There were a few different teams that were on my list of &#8220;acceptable&#8221; places to trade our captain. You should know that <a title="Jarome Iginla trade with Boston Bruins is apparently “imminent”" href="http://redmileblog.com/2013/03/jarome-iginla-trade-with-boston-bruins-is-apparently-imminent/">Pittsburgh was on the top of my list</a>.</p>
<p>While I am very sad that Iggy has left the Flames because we couldn&#8217;t get him a Cup, you should know that there is a small amount happiness in my heart that he&#8217;s on your team now. Before your recent acquisitions, the Pens were my favourite to win the Cup this year. Now that you have added Iggy, Morrow and Murray to your lineup, you are head and shoulders above the rest. Now all that is left is to keep everyone healthy, and battle your way to a 4th Stanley Cup. </p>
<p>You should know that there is no other end to the season that will be acceptable to us, so make it count.</p>
<p>And, whatever else you do, enjoy the ride. This kind of thing doesn&#8217;t happen every day. </p>
<div class="shr-publisher-2232"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://redmileblog.com/2013/03/on-open-letter-to-pittsburgh-penguins-fans-re-iggy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jarome Iginla traded to Pittsburgh Penguins</title>
		<link>http://redmileblog.com/2013/03/jarome-iginla-traded-to-pittsburgh-penguins/</link>
		<comments>http://redmileblog.com/2013/03/jarome-iginla-traded-to-pittsburgh-penguins/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:01:27 +0000</pubDate>
		<dc:creator>Greg Hounslow</dc:creator>
				<category><![CDATA[Iginla]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA["Jarome Iginla"]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://redmileblog.com/?p=2189</guid>
		<description><![CDATA[Holy crap. What a roller coaster tonight has been. After an almost certain consensus that Jarome Iginla was going to Boston, the Calgary Flames announced tonight that their captain would, instead, be going to the Pittsburgh Penguins. This time, it&#8217;s for real though. It&#8217;s on NHL.com and the Flames Tweeted it. The #Flames have traded [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://redmileblog.com/wp-content/uploads/2013/03/Crosby-and-Iggy.jpg" width="240" />
		</p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-traded-to-pittsburgh-penguins%2F' data-shr_title='Jarome+Iginla+traded+to+Pittsburgh+Penguins'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-traded-to-pittsburgh-penguins%2F' data-shr_title='Jarome+Iginla+traded+to+Pittsburgh+Penguins'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-traded-to-pittsburgh-penguins%2F' data-shr_title='Jarome+Iginla+traded+to+Pittsburgh+Penguins'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_2231" class="wp-caption aligncenter" style="width: 630px"><a href="http://redmileblog.com/wp-content/uploads/2013/03/Crosby-and-Iggy.jpg"><img src="http://redmileblog.com/wp-content/uploads/2013/03/Crosby-and-Iggy.jpg" alt="Jarome Iginla has been traded to the Pittsburgh Penguins. " width="620" height="349" class="size-full wp-image-2231" /></a><p class="wp-caption-text">Jarome Iginla has been traded to the Pittsburgh Penguins.</p></div><br />
Holy crap. What a roller coaster tonight has been. </p>
<p>After an almost certain consensus that <a href="http://redmileblog.com/2013/03/official-jarome-iginla-has-been-traded-to-the-boston-bruins/" title="OFFICIAL: Jarome Iginla has been traded to the Boston Bruins">Jarome Iginla was going to Boston</a>, the Calgary Flames <a href="https://twitter.com/NHLFlames/status/317146431788036099" target="_blank">announced</a> tonight that their captain would, instead, be going to the Pittsburgh Penguins. </p>
<p>This time, it&#8217;s for real though. It&#8217;s on <a href="http://www.nhl.com/ice/news.htm?id=662496" target="_blank">NHL.com</a> and the Flames Tweeted it.  </p>
<blockquote class="twitter-tweet"><p>The <a href="https://twitter.com/search/%23Flames">#Flames</a> have traded Jarome Iginla to the Pittsburgh Penguins.</p>
<p>&mdash; Calgary Flames (@NHLFlames) <a href="https://twitter.com/NHLFlames/status/317146431788036099">March 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>So Iggy will be reunited with his fellow gold-medal winning teammate, Sidney Crosby in the hunt for Lord Stanley&#8217;s Cup. </p>
<p>Coming to the Flames are prospects Kenneth Agostino &#038; Ben Hanowski and Pittsburgh&#8217;s first round pick in 2013. </p>
<p>Twenty year-old Agostino was drafted in the fifth-round in the 2010 NHL Draft and has a career-high 15 goals and 37 points for Yale this season. </p>
<p>Hanowski is a 22-year-old right winger who just finished his senior season with St. Cloud State, where he tallied 62 goals and 111 points in four years. He was a third-round pick in the 2009 Draft.</p>
<p>Flames GM, Jay Feaster had this to say about the yongsters, &#8220;our pro scouts feel very strongly about these players. They fit our criteria for hockey sense &#038; they have good skill level.&#8221; </p>
<p>Clearly the Pittsburgh Penguins are ready for a Cup run, and I&#8217;m infinitely more happy to see Iggy going to the Pens than to Boston. For one, my home relationship will remain intact, so long as the Pens and Habs don&#8217;t meet in the playoffs. Also, I think the Pens are stacked and are a true contender &#8211; giving Iggy the best chance to win the Cup as a &#8216;rental&#8217; player. </p>
<p>The big bonus for me is that Iggy, who is a UFA this summer, will likely be back in Calgary next year. Pittsburgh doesn&#8217;t have a hope of signing him with their current contracts, so we can expect our captain to be back in the Flaming C&#8230; with a Stanley Cup ring starting in October. </p>
<div class="shr-publisher-2189"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://redmileblog.com/2013/03/jarome-iginla-traded-to-pittsburgh-penguins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INCORRECT: Jarome Iginla has NOT been traded to the Boston Bruins</title>
		<link>http://redmileblog.com/2013/03/official-jarome-iginla-has-been-traded-to-the-boston-bruins/</link>
		<comments>http://redmileblog.com/2013/03/official-jarome-iginla-has-been-traded-to-the-boston-bruins/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 04:41:06 +0000</pubDate>
		<dc:creator>Greg Hounslow</dc:creator>
				<category><![CDATA[Iginla]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA["Jarome Iginla"]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Iggy]]></category>

		<guid isPermaLink="false">http://redmileblog.com/?p=2145</guid>
		<description><![CDATA[UPDATE: The Flames announced tonight that this information was incorrect and that Calgary has traded Iginla to the Pittsburgh Penguins. After an evening full of speculation, it is now official. TSN&#8217;s Aaron Ward has reported that the Calgary Flames and Boston Bruins have come to an agreement that sends Calgary Flames Captain Jarome Iginla to [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://redmileblog.com/wp-content/uploads/2013/03/Jarome-Iginla-Boston-Bruins.jpg" width="240" />
		</p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fofficial-jarome-iginla-has-been-traded-to-the-boston-bruins%2F' data-shr_title='INCORRECT%3A+Jarome+Iginla+has+NOT+been+traded+to+the+Boston+Bruins'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fofficial-jarome-iginla-has-been-traded-to-the-boston-bruins%2F' data-shr_title='INCORRECT%3A+Jarome+Iginla+has+NOT+been+traded+to+the+Boston+Bruins'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fofficial-jarome-iginla-has-been-traded-to-the-boston-bruins%2F' data-shr_title='INCORRECT%3A+Jarome+Iginla+has+NOT+been+traded+to+the+Boston+Bruins'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_2147" class="wp-caption aligncenter" style="width: 610px"><a href="http://redmileblog.com/wp-content/uploads/2013/03/Jarome-Iginla-Boston-Bruins.jpg"><img src="http://redmileblog.com/wp-content/uploads/2013/03/Jarome-Iginla-Boston-Bruins.jpg" alt="Jarome Iginla is now a member of the Boston Bruins" width="600" height="360" class="size-full wp-image-2147" /></a><p class="wp-caption-text">It was rumoured that Iggy was being traded to the Boston Bruins (Photo: source unknown)</p></div><br />
UPDATE: The Flames <a href="https://twitter.com/NHLFlames/status/317146431788036099" target="_blank">announced</a> tonight that this information was incorrect and that Calgary has traded Iginla to the Pittsburgh Penguins.  </p>
<p>After an evening full of <a title="Jarome Iginla trade with Boston Bruins is apparently “imminent”" href="http://redmileblog.com/2013/03/jarome-iginla-trade-with-boston-bruins-is-apparently-imminent/">speculation</a>, it is now official. </p>
<p>TSN&#8217;s Aaron Ward has reported that the Calgary Flames and Boston Bruins have come to an agreement that sends Calgary Flames Captain Jarome Iginla to Boston in exchange for defenceman Matt Bartkowski, Bruins prospect Alex Khokhlachev as and a (possibly conditional) first-round draft pick in the 2013 draft.</p>
<p>Expect the announcement sometime after tonight&#8217;s Flames-Avalanche game. </p>
<p>Jarome Iginla leaves Calgary Flames fans with a large hole in their hearts. But he hopes to fill a hole in his well-stocked awards cabinet by going to a Stanley Cup contender. Apart from a Stanley Cup, Iggy has won pretty much everything else there is to win in the hockey world, but we all know that he won&#8217;t be happy to retire anything less than a Stanley Cup champion.  </p>
<p>Here&#8217;s a highlight reel of Iglinla&#8217;s junior, NHL and international accomplishments.</p>
<p><span style="text-decoration: underline;">Junior</span><br />
Memorial Cup Championship in 1994 and 1995</p>
<p><span style="text-decoration: underline;">NHL</span><br />
Maurice &#8220;Rocket&#8221; Richard Trophy in 2002 and 2004<br />
Art Ross Trophy in 2002<br />
First team All-Star in 2002, 2008 and 2009<br />
Second team All-Star in 2004<br />
Lester B. Pearson Award in 2002<br />
King Clancy Memorial Trophy in 2004<br />
NHL All-Rookie Team in 1997</p>
<p><span style="text-decoration: underline;">International</span><br />
Olympic Gold Medal 2002 and 2010<br />
World Championship Gold in 1997<br />
World Cup Gold in 2004<br />
World Junior Championship Gold in 1996</p>
<p>Iginla also leads the Calgary Flames franchise in the following categories:<br />
Games played &#8211; 1219<br />
Goals &#8211; 525<br />
Points &#8211; 1095<br />
Powerplay goals &#8211; 161<br />
He is 2nd in assists, with 570, trailing only Al MacInnis, who notched 609 helpers while in a Flames uniform.</p>
<p>For a very cool timeline of Iggy&#8217;s time in Calgary, check out the <a href="www.calgaryherald.com/sports/Timeline+Iginla+career+Flame/8161428/story.html" target="_blank">Calgary Herald</a>. </p>
<p>Good luck Iggy. You&#8217;ll be missed. Go get yourself a Stanley Cup. </p>
<div class="shr-publisher-2145"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://redmileblog.com/2013/03/official-jarome-iginla-has-been-traded-to-the-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarome Iginla trade with Boston Bruins is apparently &#8220;imminent&#8221;</title>
		<link>http://redmileblog.com/2013/03/jarome-iginla-trade-with-boston-bruins-is-apparently-imminent/</link>
		<comments>http://redmileblog.com/2013/03/jarome-iginla-trade-with-boston-bruins-is-apparently-imminent/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:57:39 +0000</pubDate>
		<dc:creator>Greg Hounslow</dc:creator>
				<category><![CDATA[Iginla]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Iggy]]></category>

		<guid isPermaLink="false">http://redmileblog.com/?p=2144</guid>
		<description><![CDATA[Jarome Iginla is a healthy scratch for the Calgary Flames game versus Colorado tonight. The reason can only be that the long-time Flames captain is in the process of being traded. The main, and most reputable rumour seems to indicate that Iggy is bound for the Boston Bruins. If this is true, TSN&#8217;s Bob McKenzie [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://redmileblog.com/wp-content/uploads/2012/01/Jarome-Iginlas-500th-goal.jpg" width="240" />
		</p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-trade-with-boston-bruins-is-apparently-imminent%2F' data-shr_title='Jarome+Iginla+trade+with+Boston+Bruins+is+apparently+%22imminent%22'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-trade-with-boston-bruins-is-apparently-imminent%2F' data-shr_title='Jarome+Iginla+trade+with+Boston+Bruins+is+apparently+%22imminent%22'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fredmileblog.com%2F2013%2F03%2Fjarome-iginla-trade-with-boston-bruins-is-apparently-imminent%2F' data-shr_title='Jarome+Iginla+trade+with+Boston+Bruins+is+apparently+%22imminent%22'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1196" class="wp-caption aligncenter" style="width: 670px"><a href="http://redmileblog.com/wp-content/uploads/2012/01/Jarome-Iginlas-500th-goal.jpg"><img class="size-full wp-image-1196" alt="Jarome Iginla's 500th NHL Goal." src="http://redmileblog.com/wp-content/uploads/2012/01/Jarome-Iginlas-500th-goal.jpg" width="660" height="447" /></a><p class="wp-caption-text">Jarome Iginla could be headed to Boston. (Photo by Mike Ridewood/Getty Images)</p></div>
<p><a href="http://flames.nhl.com/club/news.htm?id=662482" target="_blank">Jarome Iginla is a healthy scratch</a> for the Calgary Flames game versus Colorado tonight. The reason can only be that the long-time Flames captain is in the process of being traded.</p>
<p>The main, and most reputable <a href="http://www.tsn.ca/nhl/story/?id=419259" target="_blank">rumour</a> seems to indicate that Iggy is bound for the Boston Bruins. </p>
<p>If this is true, TSN&#8217;s Bob McKenzie predicts that the players coming the other way would likely be D-man <a href="http://www.nhl.com/ice/player.htm?id=8474749" target="_blank">Matt Bartkowski</a> and 2nd-ranked Bruins prospect <a href="http://www.nhl.com/ice/player.htm?id=8476435" target="_blank">Alex Khokhlachev</a> as well as a first-round pick.</p>
<p>This shouldn&#8217;t come as a surprise to Flames fans since it&#8217;s Iggy&#8217;s final season of his contract and Calgary is essentially (though not mathematically) out of the playoffs again. The Flames are doing what any respectful team would do &#8211; give their franchise player a chance to win a Stanley Cup. </p>
<p>While this is (will be) a sad moment for the majority of Flames fans, there is a silver lining. Regardless of whether he raises the cup or not, Iggy will end the season as an unrestricted free agent, and you&#8217;d be crazy to think that he won&#8217;t be coming back to Calgary this summer. Iggy&#8217;s wife Kara, and their three children live in Calgary and after living here since 1996, one could argue that he&#8217;s firmly-rooted in cow town. </p>
<p>So, Flames fans, tell me: of all the places Iggy could end up (rumours were once circulating about Pittsburgh, LA, and Boston, among other cities) what do you think about Boston? If not Boston, where would you rather see him go?</p>
<p>I am officially 50-50. The good thing Boston has going for it is that they kicked Vancouver&#8217;s ass to win the Stanley Cup 2 years ago and they have a legitimate chance at it again this year. The bad thing going for them (for me, at least) is that I live with a Habs fan, so cheering for Boston would be enough to get me burned at the stake or have my coffee poisoned. </p>
