The finals cuts have been made and the Calgary Flames roster is now set for the start of the 2010-2011 NHL season. Many of my favourites are back, and there are a few additions to the team… many of which I’m happy about. I think I’ll need a bit of time for the rest of the additions to grow on me, and it will all depend on how well they play to start the year.
The biggest question mark is Brendan Morrison. His addition was necessary because of injuries, but it remains to be seen if he will fit in on the Flames. I’m happy to see that T.J. Brodie has made the Flames. Whether he will actually start seems to depend on the health of Adam Pardy, but based on Brodie’s play and contributions in the preseason, he has earned his spot with the club. Back for another season is Craig Conroy, who is approaching his 1000th NHL game.
To be perfectly honest, there weren’t too many surprises in the final moves made by the Flames management, so without further delay, here is the starting lineup for your 2010-2011 Flames.
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 11 | Mikael Backlund | 6′ 0″ | 194 | 17 Mar 1989 | 21 | Vasteras, SWE |
| 17 | Rene Bourque | 6′ 2″ | 213 | 10 Dec 1981 | 28 | Lac La Biche, AB, CAN |
| 24 | Craig Conroy “A” | 6′ 2″ | 193 | 4 Sep 1971 | 39 | Potsdam, NY, USA |
| 20 | Curtis Glencross | 6′ 1″ | 195 | 28 Dec 1982 | 27 | Kindersley, SK, CAN |
| 10 | Niklas Hagman | 6′ 0″ | 209 | 5 Dec 1979 | 30 | Espoo, FIN |
| 12 | Jarome Iginla “C” | 6′ 1″ | 207 | 1 Jul 1977 | 33 | Edmonton, AB, CAN |
| 41 | Raitis Ivanans | 6′ 4″ | 240 | 3 Jan 1979 | 31 | Riga, LVA |
| 15 | Tim Jackman | 6′ 4″ | 210 | 14 Nov 1981 | 28 | Minot, ND, USA |
| 13 | Olli Jokinen | 6′ 3″ | 215 | 5 Dec 1978 | 31 | Kuopio, FIN |
| 26 | Ales Kotalik ** | 6′ 1″ | 225 | 23 Dec 1978 | 31 | Jindrichuv Hradec, CZE |
| 44 | Stefan Meyer | 6′ 2″ | 195 | 20 Jul 1985 | 25 | Medicine Hat, AB, CAN |
| 8 | Brendan Morrison | 5′ 11″ | 185 | 15 Aug 1975 | 35 | Pitt Meadows, BC, CAN |
| 25 | David Moss ** | 6′ 3″ | 200 | 28 Dec 1981 | 28 | Livonia, MI, USA |
| 18 | Matt Stajan ** | 6′ 1″ | 200 | 19 Dec 1983 | 26 | Mississauga, ON, CAN |
| 32 | Ryan Stone ** | 6′ 2″ | 207 | 20 Mar 1985 | 25 | Calgary, AB, CAN |
| 42 | Brett Sutter | 6′ 0″ | 192 | 2 Jun 1987 | 23 | Viking, AB, CAN |
| 40 | Alex Tanguay | 6′ 1″ | 192 | 21 Nov 1979 | 30 | Ste-Justine, QC, CAN |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 4 | Jay Bouwmeester “A” | 6′ 4″ | 212 | 27 Sep 1983 | 27 | Edmonton, AB, CAN |
| 66 | TJ Brodie | 6′ 1″ | 170 | 7 Jun 1990 | 20 | Chatham, ON, CAN |
| 5 | Mark Giordano | 6′ 0″ | 203 | 3 Oct 1983 | 27 | Toronto, ON, CAN |
| 7 | Adam Pardy | 6′ 2″ | 206 | 29 Mar 1984 | 26 | Bonavista, NL, CAN |
| 28 | Robyn Regehr “A” | 6′ 3″ | 225 | 19 Apr 1980 | 30 | Recife, BRA |
| 6 | Cory Sarich | 6′ 4″ | 207 | 16 Aug 1978 | 32 | Saskatoon, SK, CAN |
| 27 | Steve Staios | 6′ 1″ | 200 | 28 Jul 1973 | 37 | Hamilton, ON, CAN |
| 3 | Ian White | 5′ 10″ | 200 | 4 Jun 1984 | 26 | Steinbach, MB, CAN |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 35 | Henrik Karlsson | 6′ 5″ | 200 | 27 Nov 1983 | 26 | Sweden |
| 34 | Miikka Kiprusoff | 6′ 1″ | 184 | 26 Oct 1976 | 33 | Turku, FIN |
| ** = Injured Reserve | ||||||
What are your thoughts on the team this year? Do you agree or disagree with the moves that Darryl Sutter and his staff have made? Leave a comment below and let me know what you think.




